Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Inspect Item | Specification | Results | |
Appearance | White or almost white Crystalline powder | White Crystalline powder | |
Solubility | Easily soluble in water, soluble in ethanol, and slightly soluble in methylene chloride | Complies | |
Specific optical rotation | -121°~-128° | -124° | |
Related substances(HPLC) | A,B,C,D,E not more than 0.2% | Impurity D 0.06% | |
Other impurity not more than 0.10% | Not detected | ||
Total impurity not more than 0.3% | 0.06% | ||
Apearance of solution | Complies | Complies | |
PH | 3.0~4.5 | 4.2 | |
Loss on drying | Not more than 0.5% | 0.08% | |
Sulphate ash | Not more than 0.1% | 0.03% | |
Heavy metals | Not more than 20ppm | Complies | |
Purity | 98.5%-101.0%, calculated in accordance with the dried basie | 99.8% | |
Conclusion | This product complies with standards of BP2015 |
1) Levamisole is a broad spectrum anthelmintic, it is mainly used for expelling worms and hook worms.
2) Levamisole was originally used as an anthelmintic to treat worm infestations in both humans and animals.
3) Furthermore,Levamisole can be used to autoimmune diseases such as rheumatoid arthritis, lupus erythematosus and on the flu, and children's respiratory infection, hepatitis, dysentery, sore throat problems, such as abscess.