Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product information:
Project Indicators | Results |
N-METHYLBENZAMIDE CAS Number | 613-93-4 |
N-METHYLBENZAMIDE Appearance | White Crystalline powder |
N-METHYLBENZAMIDE Melting point | 76-78 °C (lit.) |
N-METHYLBENZAMIDE Boiling Point | 167 °C/11 mmHg (lit.) |
N-METHYLBENZAMIDE Purity | 99% |
N-METHYLBENZAMIDE Delivery Time | Within 24 hours after finished payment |
wickr me:lisa0627
Our special delivery way can 100% ensure you can receive the goods. whatsapp:+8615003519012
mail:admin@neputrading.com
Free sample can provide for you, you can add my wickr me:lisa0627