Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Product Name | Diethyl(phenylacetyl)malonate |
CAS | 20320-59-6 |
MF | C15H18O5 |
MW | 278.3 |
EINECS | 205-854-1 |
Boiling point | 120 °C(Press: 0.01 Torr) |
density | 1.148±0.06 g/cm3(Predicted) |
pka | 8.76±0.59(Predicted) |
CAS DataBase Reference | 20320-59-6 (CAS DataBase Reference) |
Availability: | |
---|---|
Product Name | Diethyl(phenylacetyl)malonate |
CAS | 20320-59-6 |
MF | C15H18O5 |
MW | 278.3 |
EINECS | 205-854-1 |
Boiling point | 120 °C(Press: 0.01 Torr) |
density | 1.148±0.06 g/cm3(Predicted) |
pka | 8.76±0.59(Predicted) |
CAS DataBase Reference | 20320-59-6 (CAS DataBase Reference) |