Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Chemical Name | lidocaine |
---|---|
Synonyms | 2-Diethylamino-N-(2,6-dimethylphenyl)acetamide;Anestacon;2-Diethylamino-N-(2,6-dimethylphenyl)acetamide,Lignocaine,Xylocaine;Lidocaine;2-Diethylamino-N-(2,6-dimethylphenyl)acetamide Lignocaine Xylocaine;Expand |
CAS No. | 137-58-6 |
Molecular Formula | C14H22N2O |
Molecular Weight | 234.33700 |
PSA | 32.34000 |
LogP | 2.65670 |
free sample can provide for you wickr me:lisa0627
if you need, please contanct me wickr me:lisa0627