Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product name | 2-iodo-1-p-tolyl-propan -1-one |
Assay HPLC | ≥99% |
Appearance | Light yellow powder/ Almost pure white |
Melting Point | 107℃~108℃ |
Loss on drying | ≤1% |
Residue on ignition | ≤0.5% |
Pharmaceutical intermediates
The storeroom is ventilated and dried at low temperature.