Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product information:
Test Items | Specification | Test Results |
Description | Should comply with the standard | pass |
Identification | Should be positive reaction | Pass |
P-Phenetidine | Brownish red 4# | Pass |
4-chloroacetanilide | should comply with standard | Pass |
Sulphated ash | ≤0.1% | 0.06% |
Melting point | 134℃-137℃ | 134℃-137℃ |
Purity | ≥99% | 99.58% |
Free sample can provide for you, you can add my wickr me:lisa0627
if you need, please contanct me wickr me:lisa0627