Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product information:
Chemical Name | Levamisole |
CAS | 14769-73-4 |
Molecular Formular | C11H12N2S |
Molecular Weight | 204.29100 |
Precise quality | 204.07200 |
PSA | 40.90000 |
LOGP | 1.51960 |
Boiling Point | 344.4ºC at 760mmHg |
Melting point | 230 - 233ºC |
Flash Point | 162.1ºC |
Appearance | Whitre Powder |
Port | Tianjin |
Sample | free |
Free sample can provide for you, you can add my wickr me:lisa0627