Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product information:
Product Name | 2-Phenylphenol |
---|---|
Cas No. | 90-43-7 |
Purity | 99% |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 282.0±0.0 °C at 760 mmHg |
Melting Point | 57-59 °C(lit.) |
Molecular Formula | C12H10O |
Molecular Weight | 170.207 |
Flash Point | 123.9±0.0 °C |
Exact Mass | 170.073166 |
PSA | 20.23000 |
LogP | 2.94 |
Vapour Pressure | 0.0±0.6 mmHg at 25°C |
Index of Refraction | 1.605 |
Stability | Stable. Combustible. Incompatible with strong oxidizing agents, halogens. |
Water Solubility | 0.7 g/L (20 ºC) |
Our special delivery way can 100% ensure you can receive the goods. whatsapp:+8615003519012
mail:admin@neputrading.com
Free sample can provide for you, you can add my wickr me:lisa0627