Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Hydroxypropyl cellulose cas 9004-64-2 specification | ||||
ITEM | HE | HF | HJ | HK |
Methoxy | 28-30 | 27-30 | 16.5-20 | 19-24 |
Hydroxypropyl | 7-12 | 4-7.5 | 23-32 | 4-12 |
Gel temperature ℃ | 58-64 | 62-68 | 70-90 | |
Moisture | ≤5 | |||
Ash content | ≤2 | |||
PH value:1% solution,25 ℃ | 5-8.5 | |||
Viscosity 2%(aqueou solution,20 ℃,mPa.s | 5-200000 |
1.Used as a binder in plaster, gypsum, putty powder, mortar or other building materials to improve processability and extend operating time. Prevents the slurry from drying and cracking too quickly after spraying, and the strength is enhanced after hardening.
2.Used as a tackifier for tiles, marble and plastic finishes.
Ceramic industry: widely used as a binder in the manufacture of ceramic products.
1.Used as a thickener, dispersant and stabilizer in the coatings industry. Good compatibility with water or organic solvents.
2.Used as paint stripper, dispersion coating, wall coating, polymerization aid.