Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Paracetamol CAS 103-90-2 | CAS 103-90-2 | Brand: NAIPU |
MF C8H9NO2 | MSDS: Aviable | |
MW 151.16 | EINECS:203-157-5 | |
Usage | Paracetamol or Acetaminophen CAS: 103-90-2 is mostly used to alleviate fever and ease pain and to make relevant medicine. | |
Specification | Item | Specification |
Characteristics | White crystalline powder | |
Identification | Positive reaction | |
Melting Point | 168~172 | |
Water | 0.5% max | |
Related substance | Conform | |
Loss on drying | 0.1% max | |
Chloride | 0.014% max | |
Sulfate | 0.02% max | |
Sulfide | Conform | |
Heavy metal | 10ppm max | |
Free p-aminophenol | 0.005% max | |
Limit of p-chloroacetanilide | 0.001% max | |
Readily carbonizable substances | Conform | |
Organic impurity | Conform | |
Assay | 99.0~101.0% |
Function: