Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
item | value | item | value |
CAS No. | 28578-16-7 | Product name | 28578-16-7 oil /powder |
Other Names | 28578-16-7 | Storage | Cool and Dry place |
MF | C13H14O5 | Molecular Weight | 250.247 |
EINECS No. | 205-854-1 | Density | 1.3±0.1 g/cm3 |
Place of Origin | China | Boiling point | 327.8±42.0 °C at 760 mmHg |
Purity | >99% | Melting point | N/A |
Brand Name | NAIPU | Appearance | Yellow liquid |
Availability: | |
---|---|
item | value | item | value |
CAS No. | 28578-16-7 | Product name | 28578-16-7 oil /powder |
Other Names | 28578-16-7 | Storage | Cool and Dry place |
MF | C13H14O5 | Molecular Weight | 250.247 |
EINECS No. | 205-854-1 | Density | 1.3±0.1 g/cm3 |
Place of Origin | China | Boiling point | 327.8±42.0 °C at 760 mmHg |
Purity | >99% | Melting point | N/A |
Brand Name | NAIPU | Appearance | Yellow liquid |