Appearance( 25ºC) | white flakes |
Active Matter(%) | 50±5 |
PH Value (1% aqueous solution) | 7±1.5 |
Free Amine Content(%) | ≤0.50 |
Solid Content(%) | ≥50.0 |
Availability: | |
---|---|
Product Name: | 4-Hydroxyphenylacetic Acid |
Synonym: | 4-Carboxymethylphenol |
CAS: | 156-38-7 |
MF: | C8H8O3 |
MW: | 152.15 |
EINECS: | 205-851-3 |
Melting Point: | 148-151 °C(lit.) |
Boiling Point: | 234.6°C (rough estimate) |
Density: | 1.2143 (rough estimate) |
Purity: | 99% |
Free sample can provide for you,you can add my wickr me:lisa0627